District 3
Team Results
Rank | School Name | Score |
1 | Chaminade High School | 295 |
2 | DeSmet High School | 302 |
3 | Parkway Central High School | 313 |
4 | McCluer North High School | 353 |
5 | Parkway North High School | 355 |
6 | Pattonville High School | 377 |
7 | Hazelwood West High School | 395 |
8 | Ritenour High School | 413 |
Individual Results
Rank | Name | School | Score |
1 | Thomas Basil Rudawsky | Chaminade | 0 |
1 | Thomas (trey) Aquinas Schneider Iii | Chaminade | 0 |
1 | James William Siegfried | DeSmet | 0 |
4 | Henry Kuehl Warren | Parkway North | +2 |
5 | Brian C Hogan | Chaminade | +3 |
6 | Benjamin Morgan Gross | Parkway Central | +4 |
6 | Luke Joseph Radetic | Chaminade | +4 |
6 | Kyle Phillip Szyhowski | DeSmet | +4 |
9 | Timothy J. Ruediger | DeSmet | +5 |
9 | Daniel W. Trost | DeSmet | +5 |
District 4 – Old Hickory Golf Club
Team Results
Rank | School Name | Score |
1 | Timberland High School | 329 |
2 | Francis Howell High School | 339 |
3 | Holt High School | 344 |
4 | Washington High School | 344 |
5 | Troy Buchanan High School | 360 |
6 | Ft. Zumwalt North High School | 376 |
7 | Francis Howell Central High School | 381 |
8 | Ft. Zumwalt South High School | 382 |
9 | Ft. Zumwalt West High School | 382 |
10 | Francis Howell North High School | 387 |
11 | Ft. Zumwalt East High School | 407 |
Individual Results
Rank | Name | School | Score |
1 | Zachary Cutler | Timberland | +4 |
2 | Jacob A Spiegel | Holt | +8 |
3 | Colbey Schuster | Washington | +9 |
4 | Jackson Lane | Timberland | +10 |
4 | Jakob Dean Storts | Francis Howell | +10 |
6 | Ricky Barrett | Francis Howell Central | +11 |
6 | Mark Stahlhuth | Washington | +11 |
8 | Bryan Hill | Francis Howell | +12 |
8 | Joshua O’Hearn | Timberland | +12 |
8 | Cody Pingleton | Francis Howell North | +12 |
District 2 – Forest Hills Country Club
Team Results
Rank | School Name | Score |
1 | Marquette High School | 317 |
2 | St. Louis University High School | 320 |
3 | Parkway South High School | 331 |
4 | Christian Brothers College High School | 334 |
5 | Eureka High School | 345 |
6 | Kirkwood High School | 351 |
7 | Webster Groves High School | 354 |
8 | Vianney High School | 357 |
9 | Lafayette (Wildwood) High School | 359 |
10 | Ladue Horton Watkins High School | 374 |
11 | Parkway West High School | 375 |
Individual Results
Rank | Name | School | Score |
1 | Seth Smith | Ladue Horton Watkins | +1 |
2 | Zach Gollwitzer | Marquette | +4 |
3 | Matthew M. Mueller | Vianney | +5 |
4 | Scott Thomas Schaeffer | St. Louis University | +6 |
5 | Alexander Vincent Ciaramitaro | St. Louis University | +8 |
5 | Ryan Dean | Marquette | +8 |
5 | Ryan Dean Pilcher | St. Louis University | +8 |
5 | Frankie Y Thomas | Marquette | +8 |
5 | Joseph Jeffrey Williams | Kirkwood | +8 |
10 | Andrew F Faust | Parkway South | +9 |
10 | Ryan James Gilbert | Webster Groves | +9 |
10 | Austin John Schettler | Marquette | +9 |
District 1 – Aberdeen Golf Course
Team Results
Rank | School Name | Score |
1 | Lindbergh High School | 320 |
2 | Poplar Bluff High School | 326(2) |
3 | Jackson High School | 326(3) |
4 | Central (Cape Girardeau) High School | 327 |
5 | Oakville High School | 333 |
6 | Rockwood Summit High School | 336 |
7 | Fox High School | 347 |
8 | Northwest (Cedar Hill) High School | 367 |
9 | Mehlville High School | 371 |
10 | Seckman High School | 375 |
Individual Results
Rank | Name | School | Score |
1 | Travis Simmons | Central (Cape Girardeau) | +1 |
2 | Christopher Ferris | Lindbergh | +2 |
3 | Adam Michael Way | Jackson | +5 |
4 | Elijah Franklin Pike | Jackson | +6 |
4 | Hunter W Pyland | Poplar Bluff | +6 |
6 | Ryan D Hancock | Oakville | +7 |
6 | Luke Kinder | Central (Cape Girardeau) | +7 |
6 | Nicholas Von Woolard | Poplar Bluff | +7 |
9 | Kobe Franklin | Central (Cape Girardeau) | +8 |
9 | Brian Jaros | Rockwood Summit | +8 |
District 5
Team Results
Rank | School Name | Score |
1 | Rock Bridge High School | 311 |
2 | Rolla High School | 330 |
3 | Willard High School | 333 |
4 | Jefferson City High School | 337 |
5 | Lebanon High School | 341 |
6 | Hickman High School | 348 |
7 | Camdenton High School | 354 |
8 | Smith-Cotton High School | 375 |
9 | Waynesville High School | 390 |
10 | Central (Springfield) High School | 545 |
Individual Results
Rank | Name | School | Score |
1 | Matt Echelmeier | Rock Bridge | +2 |
2 | Jack Knoesel | Rock Bridge | +4 |
3 | Marshall Faulkner | Willard | +6 |
3 | Michael Steelman | Rolla | +6 |
5 | Braden Lane Demark | Camdenton | +7 |
6 | Jacob Drewniak | Rolla | +9 |
6 | Mark Martin | Rolla | +9 |
8 | Robert Mitchals | Willard | +10 |
8 | Aaron Shoemaker | Lebanon | +10 |
10 | Jackson Dubinski | Rock Bridge | +11 |
District 6
Team Results
Rank | School Name | Score |
1 | Kickapoo High School | 318 |
2 | Joplin High School | 327 |
3 | Glendale High School | 330 |
4 | Carthage High School | 334 |
5 | Ozark High School | 339 |
6 | Republic High School | 344 |
7 | Branson High School | 349 |
8 | Nixa High School | 354 |
9 | Neosho High School | 356 |
10 | Parkview High School | 411 |
Individual Results
Rank | Name | School | Score |
1 | Nicholas Yuhas | Joplin | +1 |
2 | Miles Aduddell | Ozark | +4 |
2 | Dylan Bekemeier | Republic | +4 |
4 | Griffen Locke | Joplin | +5 |
5 | John Rolland Fuchs | Kickapoo | +6 |
6 | Palmer Lee Harrison | Kickapoo | +7 |
7 | Austin Bunnell | Carthage | +8 |
8 | Sam P Holmes | Glendale | +9 |
9 | Devon Colegrove | Nixa | +10 |
9 | Taylor Knight Dade | Kickapoo | +10 |
District 7
Team Results
Rank | School Name | Score |
1 | Blue Springs South High School | 301 |
2 | Rockhurst High School | 306 |
3 | Lee’s Summit North High School | 332 |
4 | Lee’s Summit West High School | 341 |
5 | Lee’s Summit High School | 357 |
6 | Blue Springs High School | 364 |
7 | Raymore-Peculiar High School | 371 |
8 | Truman High School | 395 |
9 | Belton High School | 421 |
10 | Raytown High School | 426 |
Individual Results
Rank | Name | School | Score |
1 | Nicholas Rehmer | Blue Springs South | +1 |
2 | Jake Loveland | Lee’s Summit North | +3 |
2 | Brian Wade | Rockhurst | +3 |
4 | John P Derksen | Blue Springs South | +4 |
4 | Drew Hill | Rockhurst | +4 |
4 | Blair Michael Sanders | Blue Springs South | +4 |
4 | Danny Summers | Rockhurst | +4 |
4 | Blake N Windsor | Blue Springs South | +4 |
9 | Austin Staudinger | Lee’s Summit | +6 |
10 | Peter Lawrence Dierks | Rockhurst | +7 |
District 8
Team Results
Rank | School Name | Score |
1 | Liberty High School | 333 |
2 | Park Hill South High School | 345 |
3 | Staley High School | 347 |
4 | Kearney High School | 355 |
5 | Central (St. Joseph) High School | 376 |
6 | Park Hill High School | 378 |
7 | Fort Osage High School | 409 |
8 | Oak Park High School | 432 |
9 | Winnetonka High School | 448 |
10 | William Chrisman High School | 468 |
11 | North Kansas City High School | 497 |
Individual Results
Rank | Name | School | Score |
1 | Adam Lechner | Kearney | +2 |
2 | Zac Dittmer | Liberty | +3 |
3 | Austin Lowe | Staley | +6 |
4 | Tanner Andrew Owen | Park Hill South | +10 |
4 | Anthony Quintero | Staley | +10 |
4 | Sam Sutton | Liberty | +10 |
7 | Matthew Ryan Barry | Park Hill South | +12 |
8 | Bailey Jackson | Central (St. Joseph) | +14 |
8 | Adam Meisch | Park Hill | +14 |
10 | Garrett Wiesner | Liberty | +15 |