Marquette, Timberland are 1-2 at Class 4 State Tournament

admin May 14, 2013 0
Marquette, Timberland are 1-2 at Class 4 State Tournament

Team Results

School Score
1 Marquette High School 308
2 Timberland High School 310
3 Park Hill South High School 315
4 Rock Bridge High School 316
5 Rockhurst High School 317
6 Francis Howell High School 322
7 Kickapoo High School 323
8 Poplar Bluff High School 329

Individual Results

Name School Rd 1 Rd 2 Total
1 Adam Lechner Kearney 69 0 69
2 Zac Dittmer Liberty 71 0 71
3 Matt Echelmeier Rock Bridge 72 0 72
3 Matthew M. Mueller Vianney 72 0 72
5 Zach Gollwitzer Marquette 73 0 73
5 Jack Knoesel Rock Bridge 73 0 73
5 Austin Lowe Staley 73 0 73
8 Chris Wootten Francis Howell 74 0 74
9 Joshua O’Hearn Timberland 75 0 75
9 Colbey Schuster Washington 75 0 75
11 Patrick Byrne Rockhurst 76 0 76
11 Brad Carpenter Washington 76 0 76
11 Zachary Cutler Timberland 76 0 76
11 John Rolland Fuchs Kickapoo 76 0 76
11 Griffen Locke Joplin 76 0 76
11 Travis Simmons Central (Cape Girardeau) 76 0 76
11 Nicholas Yuhas Joplin 76 0 76
18 Miles Aduddell Ozark 77 0 77
18 Beau M Allen Republic 77 0 77
18 Dylan Bekemeier Republic 77 0 77
18 John P Derksen Blue Springs South 77 0 77
18 Christopher Ferris Lindbergh 77 0 77
18 Tanner Andrew Owen Park Hill South 77 0 77
18 Hunter W Pyland Poplar Bluff 77 0 77
18 James William Siegfried DeSmet 77 0 77
18 Seth Smith Ladue Horton Watkins 77 0 77
18 Nicholas Andrew Sobba Park Hill South 77 0 77
18 Austin Staudinger Lee’s Summit 77 0 77
18 Michael Steelman Rolla 77 0 77
18 Frankie Y Thomas Marquette 77 0 77
31 Austin Duane Dorrell Park Hill South 78 0 78
31 Austin John Schettler Marquette 78 0 78
31 Jacob A Spiegel Holt 78 0 78
31 Danny Summers Rockhurst 78 0 78
35 Ryan Keller Timberland 79 0 79
35 Luke Kinder Central (Cape Girardeau) 79 0 79
35 Nicholas Rehmer Blue Springs South 79 0 79
38 Alexander Vincent Ciaramitaro St. Louis University 80 0 80
38 Devon Colegrove Nixa 80 0 80
38 Ryan Dean Marquette 80 0 80
38 Palmer Lee Harrison Kickapoo 80 0 80
38 Jackson Lane Timberland 80 0 80
38 Seth Miller Ft. Zumwalt South 80 0 80
38 Austin Peters Ft. Zumwalt East 80 0 80
38 Scott Thomas Schaeffer St. Louis University 80 0 80
38 Jake Storts Francis Howell 80 0 80
38 Jacob Williams Troy Buchanan 80 0 80
48 David T Bennett Branson 81 0 81
48 Peter Lawrence Dierks Rockhurst 81 0 81
48 Nicholas Bryan Eovaldi Parkway South 81 0 81
48 John K Hogan Chaminade 81 0 81
48 Blake N Windsor Blue Springs South 81 0 81
53 Kobe Franklin Central (Cape Girardeau) 82 0 82
53 Sam P Holmes Glendale 82 0 82
53 Dillon Jones Marquette 82 0 82
53 Mitchell Knight Kiser Kickapoo 82 0 82
53 Jack Russell Klingel DeSmet 82 0 82
53 Brian Wade Rockhurst 82 0 82
53 Baron G Weaver Glendale 82 0 82
60 Matthew Ryan Barry Park Hill South 83 0 83
60 Dillon Eaton Lafayette (Wildwood) 83 0 83
60 Drew Hill Rockhurst 83 0 83
60 Jake Loveland Lee’s Summit North 83 0 83
60 Blake Porter Francis Howell 83 0 83
65 Ricky Barrett Francis Howell Central 84 0 84
65 Nicklaus Carley Branson 84 0 84
65 John C Gilmore Poplar Bluff 84 0 84
65 Ryan K Mcvey Poplar Bluff 84 0 84
65 Hunt Stephen Nagy Poplar Bluff 84 0 84
65 Jonathan Roberson Timberland 84 0 84
65 Joseph Jeffrey Williams Kirkwood 84 0 84
65 Nicholas Von Woolard Poplar Bluff 84 0 84
73 Jackson Dubinski Rock Bridge 85 0 85
73 Bryan Hill Francis Howell 85 0 85
73 Freeman Joseph Lightner Kickapoo 85 0 85
73 Ryan Martin Rockwood Summit 85 0 85
73 Gabriel Trowbridge Jefferson City 85 0 85
78 Brett M Darland Parkway South 86 0 86
78 Jacob Drewniak Rolla 86 0 86
78 Samuel Thomas Harrison Rock Bridge 86 0 86
78 Ben Humphreys Rock Bridge 86 0 86
82 Luke Joseph Becker Park Hill South 87 0 87
82 Thomas Basil Rudawsky Chaminade 87 0 87
84 Taylor Knight Dade Kickapoo 89 0 89
84 Jason Blake Sobelman Parkway Central 89 0 89
86 Cole Ashby Lee’s Summit North 90 0 90
87 Brian S. Billings Truman 91 0 91
87 Zach Schulz McCluer North 91 0 91
89 Christopher J Obert Glendale 92 0 92
89 Boston R Parker Central (St. Joseph) 92 0 92
91 Dylan Marcelle Francis Howell 96 0 96
92 Josh Perfect Raymore-Peculiar 101 0 101

Leave A Response »