It’s that time of the year when boys high school golf teams are vying to keep their season’s alive with a berth in the MSHSAA State Championship.
This past week many of the top St. Charles / Franklin County teams were in action at Wolf Hollow Golf Club in Labadie, MO.
Washington’s Brad Carpenter took advantage of his familiarity with the Gary Kern Design, Wolf Hollow Golf Club capturing medalist honors with a 4-under par total and 4 shot victory. Carpenter has enjoyed success on this golf course before and delivered on what is essentially the most important tournament of the year. That being said, each event after qualifying out of Districts only gets bigger and Carpenter is poised for a good run at State.
Timberland High School entered this week’s District Championship as one of the favorites, if not the favorite to advance. Led by Zachary Cutler, the Wolves edged out Washington by 2 shots for top team honors.
Team Results
Rank | School Name | Score |
1 | Timberland High School | 318 |
2 | Washington High School | 320 |
3 | Francis Howell High School | 331 |
4 | Francis Howell Central High School | 340 |
5 | Francis Howell North High School | 340 |
6 | Ft. Zumwalt West High School | 346 |
7 | Holt High School | 352 |
8 | Troy Buchanan High School | 354 |
9 | Ft. Zumwalt East High School | 361 |
10 | Ft. Zumwalt South High School | 363 |
11 | Ft. Zumwalt North High School | 379 |
Individual Results
Rank | Name | School | Score |
1 | Brad Carpenter | Washington | -4 |
2 | Zachary Cutler | Timberland | 0 |
3 | Joshua O’Hearn | Timberland | +3 |
4 | Cody Pingleton | Francis Howell North | +4 |
4 | Chris Wootten | Francis Howell | +4 |
6 | Matt Hoemann | Washington | +6 |
7 | Jacob Williams | Troy Buchanan | +7 |
8 | Ricky Barrett | Francis Howell Central | +8 |
9 | Dylan Clay | Holt | +10 |
10 | Blake Porter | Francis Howell | +11 |
11 | Thomas Buffington | Ft. Zumwalt East | +12 |
11 | Travis Long | Timberland | +12 |
11 | Austin Peters | Ft. Zumwalt East | +12 |
14 | Bradley Kane | Ft. Zumwalt West | +13 |
14 | Austen Porter | Francis Howell North | +13 |
16 | Jake Buss | Ft. Zumwalt West | +14 |
16 | Kyle Sachs | Troy Buchanan | +14 |
18 | Ryan Dickey | Francis Howell North | +15 |
18 | Jeffrey Hardin | Ft. Zumwalt South | +15 |
18 | Blake Kreder | Francis Howell Central | +15 |
18 | Dylan Marcelle | Francis Howell | +15 |
22 | Justin Carey | Holt | +16 |
22 | Nathan Davis | Ft. Zumwalt South | +16 |
22 | Doug Litwiller | Francis Howell Central | +16 |
22 | Hunter Mahon | Washington | +16 |
22 | Derek Schwartz | Ft. Zumwalt North | +16 |
22 | Alexander Wise | Holt | +16 |
28 | Matt Hunt | Francis Howell | +17 |
28 | Mike Renfrow | Francis Howell Central | +17 |
28 | Andrew Schnagl | Ft. Zumwalt West | +17 |
31 | Alec Cole | Ft. Zumwalt West | +18 |
31 | Eric Hasenjaeger | Washington | +18 |
31 | Trevor Kroese | Francis Howell Central | +18 |
34 | Conrad Croy | Timberland | +19 |
34 | Ben Martin | Ft. Zumwalt West | +19 |
36 | Sebastian Hommes | Washington | +20 |
37 | Thomas Czerniejewski | Ft. Zumwalt East | +21 |
38 | Daniel Weissenborn | Ft. Zumwalt South | +23 |
39 | Kody Barwick | Timberland | +24 |
39 | Maxwell Conner | Troy Buchanan | +24 |
39 | Murphy Hamer | Francis Howell | +24 |
39 | Kyle Melchior | Francis Howell North | +24 |
43 | Tyler Harrelson | Ft. Zumwalt South | +25 |
43 | Jacob Koscelny | Ft. Zumwalt North | +25 |
43 | Tyler Munn | Troy Buchanan | +25 |
43 | Nick Strauss | Ft. Zumwalt North | +25 |
47 | Alex Collier | Holt | +26 |
47 | Tanner Davis | Francis Howell North | +26 |
49 | Blake Freund | Ft. Zumwalt South | +28 |
50 | Matthew Miller | Ft. Zumwalt North | +29 |
50 | Aaron Z Spiegel | Holt | +29 |
52 | Shane Anderson | Ft. Zumwalt East | +32 |
52 | Ethan Hawkins | Ft. Zumwalt North | +32 |
54 | David Vaughn | Ft. Zumwalt East | +33 |
55 | Anthony Wieda | Troy Buchanan | +36 |
Comments are closed.