67th TOM HOOVER OZARK INVITATIONAL
At Westwood Hills Country Club, Poplar Bluff, Mo. Yards: 6,315. Par: 71 (36-35).
Championship Division
Ryne Fisher, Leawood, Kan. | 66-70 — 136 |
Shane Burkett, Jay, Fla. | 67-70 — 137 |
Brian Craig, St. Louis | 68-69 — 137 |
Chad Niezing, Manchester | 67-70 — 137 |
Wilson Sundvold, Columbia | 67-70 — 137 |
Carr Vernon, Poplar Bluff | 69-68 — 137 |
Lucas Black, Columbia | 70-68 — 138 |
Phil Caravia, St. Louis | 69-70 — 139 |
Tanner McKinney, Piedmont | 73-66 — 139 |
Ben Brumitt, Poplar Bluff | 70-70 — 140 |
Bob Hanneken, Fenton | 68-72 — 140 |
Ron Mangold, Pocahontas, Ark. | 72-68 — 140 |
Todd Metz, Hattiesburg, Miss. | 70-70 — 140 |
Tyler Peggs, Hattiesburg, Miss. | 68-72 — 140 |
Justin Gosa, Germantown, Tenn. | 73-68 — 141 |
Matthew McKagen, Hattiesburg, Miss. | 70-71 — 141 |
Joshua Rhodes, Paducah, Ky. | 70-71 — 141 |
Brian Haskell, St. Joseph | 72-69 — 142 |
Joe Molitor, St. Louis | 73-69 — 142 |
Scott Seibert, Chesterfield | 75-67 — 142 |
Ben Godwin, Poplar Bluff | 73-70 — 143 |
Ted Moloney, Ballwin | 71-72 — 143 |
Jimmy Vernon, Poplar Bluff | 73-70 — 143 |
Patrick Britt, St. Louis | 72-72 — 144 |
Mark Bolhofner, Cedar Hill | 72-73 — 145 |
Josh Phillips, Belleville, Ill. | 73-72 — 145 |
Justin Robinson, Florissant | 72-73 — 145 |
Mark Westerfield, Paducah, Ky. | 73-72 — 145 |
John Gilmore, Poplar Bluff | 70-76 — 146 |
Bobby Godwin, Poplar Bluff | 73-73 — 146 |
Craig Hardcastle Jr., St. Louis | 73-73 — 146 |
Trent Hills, Poplar Bluff | 72-74 — 146 |
Chris Dale, Crestwood | 74-73 — 147 |
Drew Kirby, Baton Rouge, La. | 73-74 — 147 |
Buddy Allen, Pevely | 74-74 — 148 |
Wayne Fredrick, Springfield | 76-71 — 148 |
Brevin Giebler, Cape Girardeau | 73-75 — 148 |
Brett McCauley, Poplar Bluff | 73-75 — 148 |
Brent Mertz, Overland Park, Kan. | 77-71 — 148 |
Derek Rahlmann, Poplar Bluff | 77-71 — 148 |
Tim Simmons, Cape Girardeau | 73-75 — 148 |
Travis Simmons, Cape Girardeau | 73-75 — 148 |
Tyler Berry, Poplar Bluff | 75-74 — 149 |
Justin Bliss, St. Louis | 76-73 — 149 |
Jeff Chandler, Union City, Tenn. | 78-71 — 149 |
Nathan Fredrick, Springfield | 77-72 — 149 |
Brian Hall, O’Fallon | 72-77 — 149 |
Chris Johnson, Columbia | 74-75 — 149 |
Scotty McClellan, O’Fallon | 75-74 — 149 |
Kevin Westerfield, Paducah, Ky. | 75-74 — 149 |
Zane Betz, Van Buren | 75-75 — 150 |
Scott Kirchoff, Wentzville | 75-75 — 150 |
Ryan McVey, Poplar Bluff | 76-74 — 150 |
Derek Roach, Wayzata, Minn. | 75-75 — 150 |
John Shock, Poplar Bluff | 76-74 — 150 |
Tyler Stalker, Springfield | 74-76 — 150 |
Luke Chailland, Poplar Bluff | 73-78 — 151 |
David Gilmore, Poplar Bluff | 76-75 — 151 |
Jamie Hathcock, Springfield | 77-74 — 151 |
Nick Jones, Paducah, Ky. | 77-74 — 151 |
Jake Russell, Poplar Bluff | 78-73 — 151 |
Kyle Christian, Dexter | 78-74 — 152 |
Justin Cockrell, Hattiesburg, Miss. | 75-77 — 152 |
John Faulkner, Murfeesboro, Tenn. | 77-75 — 152 |
Rich Wrentz, Little Rock, Ark. | 77-75 — 152 |
E.J. Brumm, St. Louis | 79-74 — 153 |
Wes Gilmore, Poplar Bluff | 79-74 — 153 |
Cory Mills, Dexter | 79-74 — 153 |
Jerrod Murphy, Poplar Bluff | 77-76 — 153 |
Hunter Pyland, Poplar Bluff | 79-74 — 153 |
Ashley McMillian, Campbell | 78-76 — 154 |
Bobby Prichard, Paragould, Ark. | 75-79 — 154 |
Chris Rahlmann, Poplar Bluff | 78-76 — 154 |
Antonio Serrano, Rogersville | 79-75 — 154 |
Seth Arthur, Brookport, Ill. | 79-76 — 155 |
Sam Bass, Doniphan | 84-71 — 155 |
Chris Love, Poplar Bluff | 79-76 — 155 |
Scott Whittaker, Springfield | 78-77 — 155 |
Josh Love, Poplar Bluff | 77-80 — 157 |
Nick Woolard, Poplar Bluff | 76-81 — 157 |
Mike Ivie, Poplar Bluff | 76-82 — 158 |
Brian Flynn, Brandenton, Fla. | 81-78 — 159 |
Mike Sissum, Dudley | 86-75 — 161 |
Michael Pigg, Doniphan | 79-83 — 162 |
Robby Meeh, St. Louis | 83-79 — 162 |
Jeff Resnik, Poplar Bluff | 82-80 — 162 |
Dieter Woolard, Poplar Bluff | 81-81 — 162 |
Sean Graham, Austin, Texas | 82-82 — 164 |
Shad McCue, Springfield | 83-81 — 164 |
Tony Markham, Piedmont | 82-83 — 165 |
Kevin Barbour, Poplar Bluff | 86-80 — 166 |
Troy Bell, Poplar Bluff | 82-84 — 166 |
J.R. Siracusa, Pevely | 83-85 — 168 |
Mike Fiehtner, Poplar Bluff | 85-84 — 169 |
Jason Waddell, Poplar Bluff | 86-85 — 171 |
Adam Jolly, Malden | 94-81 — 175 |
Bo Brien, Benton, Ky. | 77-NC — DQ |
Russell Brightman, St. Louis | 84-WD — DQ |
Craig Caringer, Glendale | 88-NC — DQ |
Senior Division
Jeff Johnson, Ballwin | 71-71 — 142 |
Ben Cantrell, Cape Girardeau | 74-71 — 145 |
Karl Elbrecht, St. Louis | 74-72 — 146 |
Steve Groom, Raytown | 74-72 — 146 |
Don Bliss, Chesterfield | 71-76 — 147 |
Robert Trittler, Wentzville | 74-73 — 147 |
Ron Eilers, Columbia | 71-77 — 148 |
Dirk Teagarden, O’Fallon | 75-74 — 149 |
Tom Barry, St. Louis | 74-76 — 150 |
Tim Boyd, Eureka | 78-72 — 150 |
Pete Godwin, Omaha, Neb. | 76-74 — 150 |
Mike Shelbourne, Paducah, Ky. | 74-76 — 150 |
Ed Walsworth, Kansas City | 73-78 — 151 |
Joe Timpone, O’Fallon | 78-74 — 152 |
Craig Hardcastle Sr., Des Peres | 76-79 — 155 |
Billy Pyland, Poplar Bluff | 76-79 — 155 |
Steve Hardin, Sikeston | 75-82 — 157 |
Ian Soutar, Cape Girardeau | 77-80 — 157 |
Schooner Fitzgerald, Cahokia, Ill. | 80-78 — 158 |
Bill “Bedo” Jett, Maumelle, Ark. | 75-83 — 158 |
Walter Powell, Springfield | 79-79 — 158 |
Gerald Siemons, Jefferson City | 79-80 — 159 |
Michael Whitaker, Weldon Springs | 82-77 — 159 |
Vincent LoPiccolo, Creve Coeur | 79-81 — 160 |
Richard Spilker, Lee’s Summitt | 80-80 — 160 |
Tom Viers, Cape Girardeau | 78-82 — 160 |
John Bailey, Nashville, Tenn. | 83-78 — 161 |
Tony Brown, St. Louis | 82-79 — 161 |
Darrel Huisinga, Fenton | 81-80 — 161 |
Bob Meeh, St. Louis | 84-79 — 163 |
Jim “Jimbo” Moser, Pine Bluff, Ark. | 78-85 — 163 |
Michael Hartman, St. Louis | 83-81 — 164 |
Donny Ngala, Dittmer | 80-84 — 164 |
Rocky Walther, St. Louis | 83-81 — 164 |
Terry Soucheck, Columbia, Ill. | 78-87 — 165 |
Barry Stahl, Ellsinore | 82-83 — 165 |
Thomas Rainwater, Jackson | 86-83 — 169 |
Mickey Williams, Fisk | 88-85 — 173 |
Ed Norton, Poplar Bluff | 93-95 — 188 |
Ron Brewer, Leawood, Kan. | Injury — WD |